Type | Section | Art.-no. | Tool | d | d1 | d2 | e1 | e2 | l | l1 | m1 | m2 | s | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 51100.8 | 261 | 25,0 | 12,0 | 5,0 | 18,0 | 3,5 | 8,0 | 10,2 | 1,5 | 1,5 | 1,1 | ||||
0 | 51101.9 | 261 | 36,0 | 12,0 | 5,0 | 18,0 | 7,0 | 8,0 | 10,2 | 1,5 | 1,5 | 1,1 | ||||
0 | 51102.0 | 262 | 42,0 | 15,0 | 5,0 | 34,0 | 6,0 | 11,0 | 13,6 | 1,5 | 1,5 | 1,3 | ||||
0 | 51103.1 | 263 | 46,8 | 18,0 | 5,0 | 38,5 | 4,0 | 15,0 | 17,8 | 2,0 | 1,8 | 1,4 | ||||
0 | 51104.2 | 263 | 58,0 | 18,0 | 5,0 | 38,5 | 5,0 | 15,0 | 17,8 | 2,0 | 2,3 | 1,4 | ||||
0 | 51105.3 | 327 | 70,0 | 25,0 | 5,0 | 50,5 | 6,0 | 25,0 | 27,6 | 2,0 | 2,0 | 1,3 | ||||
0 | 51106.4 | 327 | 77,0 | 25,0 | 5,0 | 50,5 | 6,0 | 25,0 | 27,6 | 2,3 | 2,3 | 1,3 | ||||
Design specification subject to change without notice. Tolerances according to DIN 16901. Difference in tolerances as well as distortion to the flange is possible because of glass fibre reinforced plastic material properties. |