Type oD
with open wire lead-out slots
Type | Section | Art.-no. | Tool | a | b | c | d | f | l | l1 | l2 | s | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 33200.7 | 977 | 11,6 | 21,2 | 21,0 | 31,5 | 5,1 | 30,0 | 32,0 | 37,0 | 1,0 | ||||
1 | 33201.8 | 977 | 12,5 | 21,0 | 24,6 | 34,0 | 6,5 | 27,5 | 29,5 | 34,5 | 1,0 | ||||
1 | 33202.9 | 977 | 12,3 | 20,5 | 24,6 | 34,0 | 6,7 | 37,5 | 39,5 | 44,5 | 1,0 | ||||
1 | 33203.0 | 977 | 12,3 | 25,5 | 24,6 | 39,0 | 6,7 | 37,5 | 39,5 | 44,5 | 1,0 | ||||
1 | 33204.1 | 977 | 12,3 | 25,5 | 24,6 | 39,0 | 6,7 | 47,5 | 49,5 | 54,5 | 1,0 | ||||
1 | 33205.2 | 977 | 12,3 | 30,5 | 24,6 | 44,0 | 6,7 | 47,5 | 49,5 | 54,5 | 1,0 | ||||
1 | 33206.3 | 974 | 14,5 | 26,0 | 27,5 | 44,0 | 9,0 | 52,6 | 55,0 | 61,0 | 1,0 | ||||
1 | 33208.5 | 974 | 14,5 | 36,0 | 27,5 | 54,0 | 9,0 | 52,6 | 55,0 | 61,0 | 1,0 | ||||
1 | 33209.6 | 964 | 17,5 | 26,0 | 35,5 | 49,0 | 11,5 | 66,2 | 69,0 | 75,0 | 1,2 | ||||
1 | 33210.0 | 964 | 17,5 | 31,0 | 35,5 | 54,0 | 11,5 | 66,2 | 69,0 | 75,0 | 1,2 | ||||
1 | 33211.1 | 964 | 17,5 | 41,0 | 35,5 | 64,0 | 11,5 | 66,2 | 69,0 | 75,0 | 1,2 | ||||
1 | 33212.2 | 964 | 17,5 | 46,0 | 35,5 | 69,0 | 11,5 | 66,2 | 69,0 | 75,0 | 1,2 | ||||
1 | 33049.6 | 961 | 20,7 | 37,0 | 44,0 | 62,7 | 11,6 | 78,7 | 81,5 | 87,5 | 1,2 | ||||
1 | 33213.3 | 961 | 20,7 | 41,0 | 44,0 | 67,0 | 13,0 | 78,7 | 81,5 | 89,5 | 1,2 | ||||
1 | 33214.4 | 961 | 20,7 | 51,0 | 44,0 | 77,0 | 13,0 | 78,7 | 81,5 | 89,5 | 1,2 | ||||
1 | 33215.5 | 961 | 20,7 | 61,0 | 44,0 | 87,0 | 13,0 | 85,7 | 88,5 | 96,5 | 1,2 | ||||
Design specification subject to change without notice. Tolerances according to DIN 16901. Difference in tolerances as well as distortion to the flange is possible because of glass fibre reinforced plastic material properties. |
Please click on this icon, to get the suitable accessories for this bobbin.
Please click on this icon, to get 3D Data for this product.